The Art Wright Memorial Day tournament has been a staple in the Pacific Northwest for nearly two decades. Played at premier Seattle venues including Art Wright Field at Kent Memorial Park, this event continues to grow, with more than 300 teams participating in 2018. Spots will fill up fast - register today to reserve your a place for your team!
REGISTRATION DEADLINE: May 1, 2019
Age | 2019 Dates | Price * | Max Teams | Bat Rules |
---|---|---|---|---|
18U | Thu 5/23 - Mon 5/27 | $950 | 40 | Metal (BBCOR) |
16U | Thu 5/23 - Mon 5/27 | $925 | 40 | Metal (BBCOR) |
15U | Thu 5/23 - Mon 5/27 | $875 | 40 | Metal (BBCOR) |
14U | Thu 5/23 - Mon 5/27 | $875 | 40 | Metal (BBCOR) |
13U | Fri 5/24 - Mon 5/27 | $825 | 40 | Metal (USABat) |
12U (leadoff) | Sat 5/25 - Mon 5/27 | $675 | 32 | Metal (USABat) |
11U (leadoff) | Sat 5/25 - Mon 5/27 | $675 | 32 | Metal (USABat) |
10U (little league) | Sat 5/25 - Mon 5/27 | $625 | 32 | Metal (USABat) |
9U (little league) | Sat 5/25 - Mon 5/27 | $625 | 32 | Metal (USABat) |
8U (little league) | Sat 5/25 - Mon 5/27 | $500 | 20 | Metal (USABat) |
Tourney Details | |
---|---|
Minimum Games | 4 game guarantee |
Gold/Silver Divisions | Yes (8U - 14U) |
Baseballs | Teams provide baseballs |
Gate Fees | 15U & above |
Afternoon Games | Weekends & Monday |
18U DIVISION | |
---|---|
1 | Avengers |
2 | Baden Black |
3 | Baden Premier |
4 | Baden Red |
5 | BBB Kings |
6 | Bainbridge Mavericks |
7 | Black Hills Bandits |
8 | Boys of Summer Red |
9 | Cascade Crush |
10 | Colts Baseball Club |
11 | Columbia Reach |
12 | Diamond Sports Elite |
13 | Diamond Sports Premier |
14 | FCA College Showcase |
15 | Field of Champions 16U |
16 | FSP Baseball |
17 | Hanford Flames |
18 | Kirkland Merchants Elite |
19 | Kirkland Merchants Premier |
20 | Lakeside Recovery BR |
21 | Legends Baseball Club |
22 | Mercedes-Benz Baseball |
23 | Miners Baseball Club |
24 | Narrows Baseball Club |
25 | New Level College Prep |
26 | North Idaho Black Sox |
27 | North Seattle Rainiers |
28 | North Shore Twins |
29 | Northwest Naturals |
30 | Northwest Reign Scout Team |
31 | NW Futures 2020 Scout Team |
32 | NW Premier BBC |
33 | Okotoks Dawgs Red |
34 | Prospect United - Packard |
35 | QAB Renegades |
36 | Rijo Select 17U Showcase |
37 | Rippers Baseball |
38 | Rival Baseball Club |
39 | Rock Creek Elite |
40 | Rock Creek Premier |
41 | Seattle Stars |
42 | Seattle Wave |
43 | Showtime North |
44 | Snohomish Sox |
45 | TC Saints |
46 | Tugs |
47 | Tugs Premier |
48 | Washington A's |
49 | Westside Hammers |
16U DIVISION | |
---|---|
1 | Abbotsford Cardinals |
2 | Baden Baseball Club |
3 | BBB Kings |
4 | Boys of Summer |
5 | Bulldogs Elite |
6 | Cascade Crush |
7 | City Baseball Gold |
8 | Dragons Elite |
9 | FCA Baseball |
10 | FM Sports |
11 | Kirkland Merchants |
12 | KWRL Centerfield Roosters |
13 | Laces Baseball Academy |
14 | Langley Blaze |
15 | Narrows Baseball Club |
16 | North Seattle Rainiers |
17 | North Shore Twins |
18 | Northwest Naturals |
19 | Okotoks Dawgs |
20 | Prospect United - O'Keefe |
21 | Reality Sports |
22 | Rijo Athletics 15U |
23 | Rippers Baseball |
24 | Rival Baseball Club |
25 | Seattle Tides |
26 | Seattle Tides 15U |
27 | Seattle Wave Black |
28 | Seattle Wave Green |
29 | Showtime Jr. Prep South |
30 | Showtime North |
31 | Snohomish Sox |
32 | Spokane Expos Red |
33 | Spokane Expos White |
34 | TC Saints |
35 | Victoria Premier Jr. Mariners |
36 | Washington Select Warriors |
37 | WW Sweets |
15U DIVISION | |
---|---|
1 | Baden Baseball Club |
2 | Boys of Summer |
3 | City Baseball Gold |
4 | Dragons Elite Blue |
5 | Dragons Elite Green |
6 | FCA Cardinal |
7 | Federal Way Knights |
8 | Field of Champions Bears |
9 | FM Sports |
10 | Kent Bulldogs |
11 | Kirkland Merchants |
12 | Laces Baseball Academy |
13 | Lakeside Recovery |
14 | Narrows Baseball Club |
15 | North Seattle Rainiers |
16 | Northwest Naturals |
17 | Northwest Reign |
18 | Okotoks Dawgs Red |
19 | Prospect United Elite |
20 | Prospect United Showcase |
21 | Rippers Baseball |
22 | Rock Creek Select |
23 | Seattle Wave Black |
24 | Seattle Wave Green |
25 | Tugs West |
26 | Tugs Premier West |
27 | Washington A's |
28 | Washington Rush Black |
14U DIVISION | |
---|---|
1 | Baden Baseball Club |
2 | Bainbridge Mavericks |
3 | Bulldogs Elite |
4 | Cascade Crush |
5 | Chaffey Baseball |
6 | Chilliwack Cougars |
7 | City Baseball Gold |
8 | City Baseball White |
9 | Dragons Elite Blue |
10 | Dragons Elite White |
11 | FCA Black |
12 | FCA Cardinal |
13 | Field of Champions Bears |
14 | FM Sports |
15 | Kirkland Merchants |
16 | Legends Baseball Club |
17 | MAC Baseball |
18 | MVP Baseball |
19 | Narrows Baseball Club |
20 | New Level Xtreme |
21 | North Seattle Rainiers Blue |
22 | North Seattle Rainiers Red |
23 | North Shore Twins |
24 | Northwest Naturals |
25 | NW Premier BBC |
26 | Okotoks Dawgs |
27 | Prospect United - Austin |
28 | Prospect United - Fukaye |
29 | Redmond Dudes |
30 | Rijo Athletics Black |
31 | Rijo Athletics White |
32 | Rippers Black |
33 | Rippers Gold |
34 | Rival Baseball Club |
35 | Rock Creek Select |
36 | Seattle Wave |
37 | Snohomish County Prospects |
38 | Snohomish Sox |
39 | Stilly Venom |
40 | Tugs West |
41 | Untouchables |
42 | Walla Walla Athletics |
43 | Washington A's Gold |
44 | Washington A's Purple |
45 | Washington Rush White |
46 | Washington Select Warriors |
47 | Woodinville Baseball Club |
48 | WW Sweets |
13U DIVISION | |
---|---|
1 | Baden Black |
2 | Baden Red |
3 | Baden Titans |
4 | Bainbridge Mavericks |
5 | Baseball Beyond Borders |
6 | Bellevue Baseball Club |
7 | Cascade Crush |
8 | Coal Creek Baseball |
9 | Dragons Elite |
10 | FCA Black |
11 | FCA Cardinal |
12 | Field of Champions Black |
13 | Field of Champions Blue |
14 | FM Sports |
15 | Kirkland Merchants |
16 | Kitsap Ospreys |
17 | Laces Baseball Academy |
18 | Legends Baseball Club |
19 | MVP Baseball |
20 | Narrows Baseball Club |
21 | North Seattle Rainiers Blue |
22 | North Seattle Rainiers Red |
23 | Northwest Naturals |
24 | Northwest Reign |
25 | Prospect United - Long |
26 | Puget Sound Powerhouse |
27 | Rijo Athletics Black |
28 | Rijo Athletics White |
29 | Rippers Black |
30 | Rippers Gold |
31 | SBC Spartans |
32 | Seattle Wave Black |
33 | Seattle Wave Green |
34 | Stod's Shockers |
35 | Stod's Vipers |
36 | TC Saints |
37 | Tugs East |
38 | Tugs Premier East |
39 | Untouchables |
40 | Walla Walla Athletics |
41 | Washington A's |
42 | Washington Rush Blue |
43 | Washington Select Warriors |
44 | Wildcats |
45 | WW Sweets |
12U DIVISION | |
---|---|
1 | Baden Baseball Club |
2 | Bulldogs Red |
3 | Bulldogs Navy |
4 | City Baseball Black |
5 | Dragons Elite |
6 | Futures Premier West |
7 | Futures West |
8 | Kirkland Baseball Club |
9 | Lake Washington Select |
10 | Liberty Select |
11 | MVP Baseball |
12 | Narrows Baseball Club |
13 | New Level Xtreme |
14 | Northwest Naturals |
15 | Prospect United - Medvedich |
16 | Puget Sound Powerhouse Black |
17 | Puget Sound Powerhouse Blue |
18 | Rage Baseball |
19 | Renton Rebels |
20 | Ridge Baseball |
21 | Rijo Athletics Black |
22 | Rijo Athletics White |
23 | Rock Creek Select |
24 | SBC Spartans Green |
25 | SBC Spartans White |
26 | Seattle Wave |
27 | Snohomish Select Havoc |
28 | Stod's Select |
29 | Washington A's |
30 | Washington Rush Black |
31 | Washington Select Warriors |
11U DIVISION | |
---|---|
1 | Baden Baseball Club |
2 | City Baseball Navy |
3 | Dragons Elite |
4 | Futures West |
5 | JBA Cubs Navy |
6 | JBA Cubs White |
7 | Lake Sammamish Baseball |
8 | Lake Washington Select |
9 | Marysville Pilots |
10 | MVP Baseball |
11 | Narrows Baseball Club |
12 | NW Reign Silver |
13 | Prospect United - Martinez |
14 | Prospect United - Wagner |
15 | Puget Sound Powerhouse |
16 | Rock Creek Select |
17 | Showtime Red |
18 | SBC Spartans Black |
19 | SBC Spartans Green |
20 | SBC Spartans White |
21 | South Thurston Hitmen |
22 | Stod's Warriors |
23 | Warriors Baseball Club |
24 | Washington A's Gold |
25 | Washington A's Purple |
26 | Washington Rush Black |
27 | West Seattle Steelheads |
28 | Whatcom Prep |
29 | Wildcats Gray |
30 | Wildcats Red |
10U DIVISION | |
---|---|
1 | Baden Baseball Club |
2 | City Baseball Navy |
3 | Eastside Select Red |
4 | Eastside Select White |
5 | Federal Way Knights |
6 | Futures East |
7 | Lake Washington Select |
8 | Liberty Select |
9 | MVP Baseball |
10 | Narrows Baseball Club |
11 | New Level Gold |
12 | Puget Sound Powerhouse |
13 | Rijo Athletics |
14 | Rock Creek Select |
15 | SBC Spartans |
16 | Seattle Pilots |
17 | Shoreline Royals |
18 | Snoqualmie Falls Wildcats |
19 | Stilly Venom |
20 | Sumner Bulldogs |
21 | Untouchables |
22 | Washington A's |
23 | Washington Select Warriors |
9U DIVISION | |
---|---|
1 | City Baseball Navy |
2 | Eastlake Baseball Club Arsenal |
3 | Lake Washington Select |
4 | Liberty Select |
5 | MVP Baseball |
6 | New Level Xtreme |
7 | Puget Sound Powerhouse |
8 | Rock Creek Select |
9 | SBC Spartans Green |
10 | SBC Spartans White |
11 | Seattle Pilots |
12 | Sluggers |
13 | Washington Rush |
8U DIVISION | |
---|---|
1 | City Baseball Navy |
2 | Rock Creek Select |
3 | SBC Spartans |
- 0 games played = full refund (less $150 admin fee)
- 1 game played = 1/2 tournament fee
- 2 games played = 1/4 tournament fee
- 3+ games played = NO refund
Game guarantees are weather permitting. Once a pitch is thrown, it will count as a game as umpires & fields must be paid at that point.
** Effective 1/1/2016, the Washington State Department of Revenue started collecting sales tax on sports tournaments. The taxes collected on tournament sales will be paid to the DOR. For more information, visit the Washington State Department of Revenue website.